Your participation...counts!

General stats

Total number of registered users: 22241
Total number of connections: 22016 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18653
Total number of measurements: 255027
Number of measurements in the last 12 months: 8110
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 1056



Connections and measurements per ISP from 01/01/2026
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 745 113 41
COSMOTE 584 126 50
Vodafone 363 66 29
INALAN 103 8 3
HCN 10 4 1
Total 1805 317 124
Connections and measurements per Region from 01/01/2026
Region Measurements Connections which
performed
measurements1
New connections2
Attica 1019 172 63
Central Macedonia 298 51 21
East Macedonia and Thrace 163 12 5
Peloponnese 72 13 3
Thessaly 68 16 8
Crete 58 12 7
West Greece 52 10 2
Central Greece 39 9 7
North Aegean 12 6 2
Epirus 11 5 2
West Macedonia 8 7 3
South Aegean 5 4 1
Total 1805 317 124
Connections and measurements per Regional Unit from 01/01/2026
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 332 58 22
North Athens 267 34 13
Thessaloniki 219 41 17
Xanthi 135 4 2
East Attica 122 22 8
South Athens 104 22 8
Piraeus 97 15 4
West Athens 87 17 6
Serres 61 4 3
Heraklion 44 8 4
Achaea 42 8 2
Larissa 31 8 6
Magnesia 24 3 1
Argolis 22 2 0
Phthiotis 20 6 5
Corinthia 15 5 1
Euboea 15 1 1
Messenia 14 3 1
Kavala 14 4 2
Laconia 12 1 0
Evros 12 3 1
Pieria 12 2 1
Karditsa 12 4 1
Rethymno 11 1 1
Arcadia 9 2 1
Elis 8 1 0
West Attica 6 2 1
Thesprotia 6 1 0
Florina 6 5 3
Chios 5 2 1
Islands 4 2 1
Boeotia 4 2 1
Lesbos 4 3 0
Ioannina 3 3 1
Rhodes 3 2 0
Samos 3 1 1
Chania 2 2 1
Preveza 2 1 1
Aetolia-Acarnania 2 1 0
Drama 2 1 0
Kilkis 2 2 0
Pella 2 1 0
Chalkidiki 2 1 0
Kos 1 1 0
Trikala 1 1 0
Syros 1 1 1
Lasithi 1 1 1
Kastoria 1 1 0
Kozani 1 1 0
Total 1805 317 124
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)