Your participation...counts!

General stats

Total number of registered users: 22276
Total number of connections: 22058 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18737
Total number of measurements: 257699
Number of measurements in the last 12 months: 7698
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 883



Connections and measurements per ISP from 01/01/2026
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 2013 183 65
COSMOTE 1374 210 78
Vodafone 887 116 56
INALAN 175 14 8
HCN 28 8 3
Total 4477 531 210
Connections and measurements per Region from 01/01/2026
Region Measurements Connections which
performed
measurements1
New connections2
Attica 2491 284 111
Central Macedonia 600 83 38
East Macedonia and Thrace 433 25 10
Crete 188 21 8
West Greece 178 19 5
Thessaly 154 25 13
Peloponnese 138 20 4
Central Greece 137 17 9
Epirus 95 9 3
North Aegean 26 9 4
West Macedonia 18 11 3
South Aegean 13 6 2
Ionian Islands 6 2 0
Total 4477 531 210
Connections and measurements per Regional Unit from 01/01/2026
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 729 88 36
North Athens 615 57 22
Thessaloniki 499 66 33
East Attica 349 39 12
Xanthi 305 6 3
West Athens 300 26 13
South Athens 273 44 16
Piraeus 213 25 9
Achaea 166 16 4
Heraklion 162 11 5
Phthiotis 110 9 6
Kavala 101 12 5
Magnesia 97 7 3
Preveza 79 2 1
Serres 64 5 3
Larissa 39 12 8
Laconia 36 1 0
Messenia 30 7 2
Argolis 28 3 0
Evros 24 5 2
Arcadia 24 4 1
Corinthia 20 5 1
Pieria 18 3 1
Karditsa 17 5 2
Euboea 16 2 1
Rethymno 15 3 1
Florina 11 6 3
Chios 11 4 2
Chania 10 6 1
Thesprotia 10 2 0
Boeotia 9 5 1
Elis 9 2 0
Rhodes 8 3 0
Imathia 8 3 0
Lemnos 7 1 1
Islands 6 3 2
Ioannina 6 5 2
West Attica 6 2 1
Chalkidiki 6 2 0
Lesbos 5 3 0
Corfu 4 1 0
Syros 4 2 2
Kozani 4 3 0
Aetolia-Acarnania 3 1 1
Kastoria 3 2 0
Pella 3 2 1
Samos 3 1 1
Drama 2 1 0
Kilkis 2 2 0
Cephalonia 2 1 0
Phocis 2 1 1
Kos 1 1 0
Trikala 1 1 0
Lasithi 1 1 1
Rhodope 1 1 0
Total 4477 531 210
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)