Your participation...counts!

General stats

Total number of registered users: 22253
Total number of connections: 22031 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18680
Total number of measurements: 255860
Number of measurements in the last 12 months: 7806
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 987



Connections and measurements per ISP from 01/01/2026
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 1123 136 49
COSMOTE 828 154 60
Vodafone 569 83 37
INALAN 107 9 4
HCN 11 5 2
Total 2638 387 152
Connections and measurements per Region from 01/01/2026
Region Measurements Connections which
performed
measurements1
New connections2
Attica 1479 212 76
Central Macedonia 385 62 29
East Macedonia and Thrace 261 17 7
Crete 124 16 8
West Greece 100 11 4
Central Greece 89 12 8
Peloponnese 86 14 3
Thessaly 71 17 8
West Macedonia 13 9 3
Epirus 12 6 3
North Aegean 12 6 2
South Aegean 5 4 1
Ionian Islands 1 1 0
Total 2638 387 152
Connections and measurements per Regional Unit from 01/01/2026
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 401 66 23
North Athens 388 43 18
Thessaloniki 300 49 24
Xanthi 204 5 3
East Attica 195 29 9
South Athens 192 31 11
West Athens 147 21 8
Piraeus 146 18 5
Heraklion 104 10 5
Achaea 90 9 3
Phthiotis 70 9 6
Serres 63 4 3
Kavala 36 7 3
Larissa 32 9 6
Argolis 24 2 0
Magnesia 24 3 1
Arcadia 20 3 1
Evros 18 3 1
Corinthia 15 5 1
Messenia 15 3 1
Euboea 15 1 1
Karditsa 14 4 1
Pieria 14 3 1
Laconia 12 1 0
Rethymno 11 1 1
Chania 8 4 1
Elis 8 1 0
Florina 8 5 3
West Attica 6 2 1
Thesprotia 6 1 0
Chios 5 2 1
Boeotia 4 2 1
Islands 4 2 1
Ioannina 4 4 2
Lesbos 4 3 0
Rhodes 3 2 0
Samos 3 1 1
Kastoria 3 2 0
Pella 3 2 1
Drama 2 1 0
Kilkis 2 2 0
Chalkidiki 2 1 0
Kozani 2 2 0
Preveza 2 1 1
Aetolia-Acarnania 2 1 1
Trikala 1 1 0
Kos 1 1 0
Corfu 1 1 0
Syros 1 1 1
Imathia 1 1 0
Lasithi 1 1 1
Rhodope 1 1 0
Total 2638 387 152
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)