Your participation...counts!

General stats

Total number of registered users: 22206
Total number of connections: 21985 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18603
Total number of measurements: 254244
Number of measurements in the last 12 months: 8363
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 1100



Connections and measurements per ISP from 01/01/2026
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 384 69 20
COSMOTE 369 89 32
Vodafone 202 49 20
INALAN 66 7 3
HCN 1 1 0
Total 1022 215 75
Connections and measurements per Region from 01/01/2026
Region Measurements Connections which
performed
measurements1
New connections2
Attica 580 121 40
Central Macedonia 165 38 15
East Macedonia and Thrace 103 11 5
Crete 38 9 4
Peloponnese 37 7 2
Thessaly 30 9 3
Central Greece 29 5 3
West Greece 19 5 0
North Aegean 10 4 1
Epirus 7 2 1
West Macedonia 2 2 0
South Aegean 2 2 1
Total 1022 215 75
Connections and measurements per Regional Unit from 01/01/2026
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 206 43 13
North Athens 148 23 8
Thessaloniki 133 31 13
Xanthi 75 3 2
Piraeus 72 12 2
South Athens 63 15 6
East Attica 49 13 5
West Athens 37 12 5
Heraklion 35 7 3
Achaea 19 5 0
Serres 19 3 2
Argolis 18 1 0
Kavala 14 4 2
Euboea 13 1 0
Larissa 13 3 2
Phthiotis 12 2 2
Evros 12 3 1
Karditsa 10 3 1
Pieria 8 1 0
Laconia 7 1 0
Magnesia 6 2 0
Thesprotia 6 1 0
Corinthia 6 2 0
Chios 4 1 0
Messenia 4 2 1
Islands 4 2 1
Boeotia 4 2 1
Lesbos 3 2 0
Samos 3 1 1
Drama 2 1 0
Chalkidiki 2 1 0
Pella 2 1 0
Arcadia 2 1 1
Rethymno 2 1 1
Syros 1 1 1
Kos 1 1 0
Trikala 1 1 0
Chania 1 1 0
Kilkis 1 1 0
Kozani 1 1 0
Florina 1 1 0
West Attica 1 1 0
Ioannina 1 1 1
Total 1022 215 75
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)