Your participation...counts!

General stats

Total number of registered users: 21903
Total number of connections: 21676 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18081
Total number of measurements: 247019
Number of measurements in the last 12 months: 20458
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 1381



Connections and measurements per ISP from 01/01/2025
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 778 148 50
COSMOTE 689 129 44
Vodafone 573 98 31
INALAN 166 11 5
HCN 3 1 1
Total 2209 387 131
Connections and measurements per Region from 01/01/2025
Region Measurements Connections which
performed
measurements1
New connections2
Attica 1409 205 69
Central Macedonia 251 68 32
Thessaly 112 27 8
West Greece 102 14 2
Central Greece 58 12 3
Epirus 54 8 5
Crete 52 16 6
North Aegean 39 4 1
East Macedonia and Thrace 34 11 2
West Macedonia 32 9 1
Peloponnese 27 5 1
Ionian Islands 22 4 0
South Aegean 17 4 1
Total 2209 387 131
Connections and measurements per Regional Unit from 01/01/2025
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 503 63 23
North Athens 417 33 12
Thessaloniki 206 57 28
South Athens 162 33 10
East Attica 136 24 5
West Athens 93 23 10
Piraeus 93 25 8
Achaea 87 11 2
Larissa 64 8 2
Ioannina 40 6 4
Magnesia 33 12 4
Chania 29 7 1
Phthiotis 27 5 1
Euboea 27 4 1
Florina 25 5 0
Pella 22 3 1
Lesbos 19 1 0
Heraklion 18 7 4
Lemnos 15 2 1
Kavala 14 3 1
Aetolia-Acarnania 14 2 0
Cephalonia 14 1 0
Thesprotia 14 2 1
Evros 13 3 0
Santorini 11 1 1
Trikala 11 4 0
Laconia 10 1 0
Serres 9 1 1
Arcadia 9 1 0
Corfu 7 2 0
Corinthia 7 2 0
Kilkis 7 3 1
Kozani 6 3 1
Xanthi 6 4 1
Rhodes 6 3 0
Rethymno 5 2 1
Chios 5 1 0
Karditsa 4 3 2
Pieria 4 3 1
Boeotia 4 3 1
West Attica 4 3 1
Chalkidiki 3 1 0
Elis 1 1 0
Zakynthos 1 1 0
Rhodope 1 1 0
Messenia 1 1 1
Grevena 1 1 0
Islands 1 1 0
Total 2209 387 131
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)